T7Design SW60B-2 SP-ST-NO Contactor with Magnetic Blowout
T7Design Albright SW60B-2 Single Pole, Single Throw, Normally Open (SP ST NO) Contactor
The SW60 is a miniature series single pole contactor - free standing and compact it is designed to fill the gap between 30 ampere relays and 100 ampere contactors. Devised for both interrupted and uninterrupted loads, the SW60 is suitable for switching Resistive, Capacitive and Inductive loads. Typical applications include switching small traction motors, hydraulic power packs and small electric winch motors.
The SW60 features single pole double breaking main contacts with silver alloy tips, which are weld resistant, hard wearing and have excellent conductivity. The SW60 has M6 stud main terminals and 6.3mm spade coil connections. It can be mounted via M4 tapped holes or mounting brackets – either supplied fitted, or as separate items. Mounting can be on the side or base of the contactor.
The SW60B-2 has the added feature of magnetic blowouts, this feature makes the connections polarity sensitive.
Specification | |
Thermal Current Rating | 80A |
Rated Fault Current Breaking Capacity, 5ms Time Constant | 400A @ 96V D.C. |
Rated Fault Current Breaking Capacity, Resistive Load | 120A @ 96V D.C. |
Maximum Recommended Contact Voltages | 96V D.C. Inturrupted, 120v D.C. Uninterupted |
Typical Voltage Drop per pole across New Contacts at 80A | 40mV |
Mechanical Durability | >3 x 106 Cycles |
Coil Voltage | 6 - 130V D.C. |
Operating Ambient Temperature | - 40˚C to + 60˚C |
Contactor Weight | 0.2 kg |
Intermittent Current Rating: | |
30% Duty | 145A |
40% Duty | 125A |
50% Duty | 115A |
60% Duty | 105A |
70% Duty | 95A |
Coil Power Dissipation: | |
Highly Intermittent Rated Types | 14 - 21 Watts |
Intermittently Rated types | 10 - 14 Watts |
Prolonged Rated Types | 7 - 10 Watts |
Continuously Rated Types | 5 - 7 Watts |
Maximum Pull-In Voltage (Coil at 20˚ C) Guideline: | |
Highly Intermittent Rated types (Max 25% Duty Cycle) | 60% Us |
Intermittently Rated types (Max 70% Duty Cycle) | 60% Us |
Prolonged Operation (Max 90% Duty Cycle) | 60% Us |
Continuously Rated Types (100% Duty Cycle) | 66% Us |
Drop-Out Voltage Range | 10 - 25% Us |
Typical Pull-In Time | 15ms |
Typical Drop-Out Time (N/O Contacts to Open): | |
Without Suppression | 6ms |
With Diode Suppression | 35ms |
With Diode and Resistor | 8 - 20ms |
Typical Contact Bounce Period | 3ms |
Part Number | SW60B-2 |
- This contactor is polarity sensitive.
Manufacturer | T7Design |
---|