76mm x 312mm 16 Row Micro Plate Heat Exchanger
£195.00
£195.00
In stock
P/N
0A7-814-0D0
76 x 312mm 16 Row Micro Plate Heat Exchanger 3 - 30 kW
Our range of Micro Channel Heat Exchangers offer an extremely efficient way of transferring heat energy between two mediums, they are also very compact, reliable and cost effective. They are perfectly suited for use as Oil Coolers, Fuel Heaters, and for cooling/heating Battery Packs, BMS and Motor Inverters.
We also offer a wide range of hose adapters for A/C Refrigerant and Coolant.
Specification | Metric | Imperial |
Dimensions | 76 x 312mm | 3 x 12.3" |
Stack Height (Dim A) | 27.05mm | 1.07" |
Working Temp Range | -196 to 200 °C | -320 to 390 °F |
Max. Working Pressure | 30 BAR | 435 PSI |
Weight | 1.16 kg | 2.55 lbs |
Rows | 16 | |
Capacity | 3 - 30 kW | |
Connections | G3/4 | |
Material - Plates | AISI 316L Stainless Steel | |
Material - Connections | AISI 304L Stainless Steel | |
Material - Cover Plates | AISI 304L Stainless Steel | |
Material - Brazing Filler | Pure Copper | |
O-Ring Material | HNBR |
***If using with refrigerant then the unit must be installed upright as per the image***
Hose Connections if using as an Evaporator. | ||
Q1 | Coolant IN | |
Q2 | Coolant OUT | |
Q3 | Refrigerant IN (Liquid) | |
Q4 | Refrigerant OUT (GAS) |
Hose Connections if using as a Condenser. | ||
Q1 | Coolant OUT | |
Q2 | Coolant IN | |
Q3 | Refrigerant OUT (Liquid) | |
Q4 | Refrigerant IN (GAS) |
Dimensions
ATTENTION
- If using with refrigerant, then the unit must be installed upright as per the image.
- For liquid-to-liquid applications then the unit can be installed either upright or laid down flat.
- The heat exchanger must be protected from vibrations. If there is a risk please install vibration absorbers.
Manufacturer | Danfoss |
---|
Write Your Own Review